Covid 19 Incidence in the County of Gießen
The following table shows the covid 19 incidences in the county of Gießen and it's municipals. Click on a municipal to see a time chart of the incidence. The data was retrieved from the covid website (corona.lkgi.de) of the county of Gießen that is closed in the mean time.
Data stamp of the latest data acording to county: 29. Mai 2023
Location | Infections in 7 days | 7 day incidence | bar |
---|---|---|---|
all county | 11 | 4 |
|
Allendorf (Lumda) | 0 | 0 |
|
Biebertal | 0 | 0 |
|
Buseck | 0 | 0 |
|
Fernwald | 0 | 0 |
|
Gießen | 5 | 6 |
|
Grünberg | 0 | 0 |
|
Heuchelheim | 0 | 0 |
|
Hungen | 1 | 8 |
|
Langgöns | 0 | 0 |
|
Laubach | 0 | 0 |
|
Lich | 0 | 0 |
|
Linden | 1 | 8 |
|
Lollar | 0 | 0 |
|
Pohlheim | 1 | 5 |
|
Rabenau | 0 | 0 |
|
Reiskirchen | 1 | 9 |
|
Staufenberg | 0 | 0 |
|
Wettenberg | 1 | 8 |
To show the tendency, the incidence is compared to the value seven days ago.
Further interesting covid 19 plots about Germany and the rest of the world can be found at www.dkriesel.com/en/corona.